The 2026 FHA loan and mortgage limits in Florida range from a statewide floor of $541,287 to $990,150 in Monroe County. Here's the full county-by-county breakdown by property type.
An FHA mortgage specialist will reach out shortly with your personalized Florida rate quote.
FHA loan limits cap the maximum mortgage the Federal Housing Administration will insure — and they vary by county based on local home prices. For 2026, most Florida counties sit at the national floor of $541,287 for a single-family home, rising to $990,150 in Monroe County (the Florida Keys), the highest in the state. These limits apply to FHA case numbers assigned on or after January 1, 2026.
Below are the 2026 limits for all 67 Florida counties, for 1- to 4-unit properties. One key point: the limit caps the loan amount, not the purchase price — you can still buy a pricier home if you put enough down to bring the loan under your county's cap.
Florida's counties fall into six limit tiers for 2026. Most are at the floor; a handful of higher-cost metros are above it:
| Tier (1-unit limit) | Counties |
|---|---|
| $541,287 — state floor | 53 counties, including Hillsborough (Tampa), Orange (Orlando), Pinellas, Lee, Sarasota, Volusia |
| $580,750 — Jacksonville metro | Baker, Clay, Duval, Nassau, St. Johns |
| $603,750 | Martin, St. Lucie, Okaloosa, Walton |
| $667,000 — South Florida | Broward, Miami-Dade, Palm Beach |
| $764,750 — Naples | Collier |
| $990,150 — the Keys | Monroe |
Search for your county, or scroll the full list. All figures are 2026 FHA forward limits for owner-occupied 1- to 4-unit properties.
| County | 1-Unit | 2-Unit | 3-Unit | 4-Unit |
|---|---|---|---|---|
| Alachua | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Baker | $580,750 | $743,450 | $898,550 | $1,116,200 |
| Bay | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Bradford | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Brevard | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Broward | $667,000 | $853,550 | $1,031,000 | $1,281,350 |
| Calhoun | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Charlotte | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Citrus | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Clay | $580,750 | $743,450 | $898,550 | $1,116,200 |
| Collier | $764,750 | $979,450 | $1,183,400 | $1,470,300 |
| Columbia | $541,287 | $693,050 | $837,700 | $1,041,125 |
| DeSoto | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Dixie | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Duval | $580,750 | $743,450 | $898,550 | $1,116,200 |
| Escambia | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Flagler | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Franklin | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Gadsden | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Gilchrist | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Glades | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Gulf | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hamilton | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hardee | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hendry | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hernando | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Highlands | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Hillsborough | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Holmes | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Indian River | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Jackson | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Jefferson | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Lafayette | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Lake | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Lee | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Leon | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Levy | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Liberty | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Madison | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Manatee | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Marion | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Martin | $603,750 | $772,450 | $932,750 | $1,158,600 |
| Miami-Dade | $667,000 | $853,550 | $1,031,000 | $1,281,350 |
| Monroe | $990,150 | $1,267,750 | $1,531,850 | $1,903,200 |
| Nassau | $580,750 | $743,450 | $898,550 | $1,116,200 |
| Okaloosa | $603,750 | $772,450 | $932,750 | $1,158,600 |
| Okeechobee | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Orange | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Osceola | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Palm Beach | $667,000 | $853,550 | $1,031,000 | $1,281,350 |
| Pasco | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Pinellas | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Polk | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Putnam | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Santa Rosa | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Sarasota | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Seminole | $541,287 | $693,050 | $837,700 | $1,041,125 |
| St. Johns | $580,750 | $743,450 | $898,550 | $1,116,200 |
| St. Lucie | $603,750 | $772,450 | $932,750 | $1,158,600 |
| Sumter | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Suwannee | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Taylor | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Union | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Volusia | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Wakulla | $541,287 | $693,050 | $837,700 | $1,041,125 |
| Walton | $603,750 | $772,450 | $932,750 | $1,158,600 |
| Washington | $541,287 | $693,050 | $837,700 | $1,041,125 |
Source & verification: Figures reflect HUD's published 2026 FHA loan limits. Multi-unit amounts are rounded and limits can be revised, so always confirm the exact figure for your county and unit count using HUD's official FHA Mortgage Limits lookup tool before relying on it. This page is informational and not a commitment to lend.
FHA limits are tied by law to the conforming loan limit set each year by the Federal Housing Finance Agency (FHFA). For 2026 the baseline conforming limit is $832,750, and FHA applies two formulas to it:
Remember the limit caps your loan amount, not the price. If your target home pushes past the county cap, you have options:
See your FHA loan limit and get pre-approved for your Florida county — free and no obligation.
Get Pre-Approved Now